Nutrition Care Services


  • Nutritionals are for the main entree and do not include side orders or condiments.
  • Entrees contain 10 grams of fat or less.

Home Wasatch Eatery Weekly Menu

Wasatch Eatery
Weekly Menu Nutrition Facts

Menu for the Week of:

July 21 - 25, 2008

Previous Week | Current Week | Next Week

Menu Item Serving Calories Fat
(gm)
Carbohydrate
(gm)
Sodium
(mg)
Cholesterol
(mg)  

Monday

BROILER/GRILL 1 1 1 1 1 1
French Dip Sandwich sandwich 366.4 8.46 40.15 1630 64.6
Trout Catch of the Day 5.5 Oz 262 11.1 0 65 105
Sandwich, Grilled Ham and Cheese 8 oz 589.2 22.3 56.2 1656.4 92.1
Sandwich, Grilled Portabello Mushroom 6 oz. 43.1 1.2 6.8 16.7 0
Sandwich, Grilled Rueben Sand 972.6 41.6 100.7 3438.7 114.1
Sandwich, Philly Beef 6 oz 664.55 13.39 87.72 2044 107.02
Sandwich, Portabello Mushroom 6 oz 43.1 1.28 6.8 16.7 0
Sandwich,Grilled Cheese 7 oz 336.5 16.1 31.8 962.1 44.6
CARVERY 1 OZ 1 1 1 1 1
Turkey, Smoked 5 oz 168.4 4.63 .98 694.2 53.7
HOT BAR 1 OZ 1 1 1 1 1
Chicken BBQ Quarter Quarter 751 34.4 73 2511 10
Country Fried Steak w/Mashed Potatoes steak 1265 64 75 2509 207
SOUPS OF THE DAY 1 1 1 1 1 1
Soup, Chicken Noodle 12 oz 135.9 4 15 938 32
Soup. Chili Con Carne 11oz 327.9 14.6 29.9 1514.6 49
PASTA 1 1 1 1 1 1
Pasta Bar w/Spaghetti & Garlic Bread 20 Oz 1662 42.8 255 1878 102
PIZZA 1 1 1 1 1 1
Pizza Bar slice 1 1 1 1 1
 
Menu Item Serving Calories Fat
(gm)
Carbohydrate
(gm)
Sodium
(mg)
Cholesterol
(mg)  

Tuesday

BROILER/GRILL 1 1 1 1 1 1
Orange Roughy w/ chili orange glaze 6 oz 1 1 1 1 1
Sandwich, Grilled Ham and Cheese 8 oz 589.2 22.3 56.2 1656.4 92.1
Sandwich, Grilled Rueben Sand 972.6 41.6 100.7 3438.7 114.1
Sandwich, Philly Beef 6 oz 664.55 13.39 87.72 2044 107.02
Sandwich, Philly Chicken and Cheese sand 758.9 34.8 73.4 1614 66.2
Sandwich, Portabello Mushroom 6 oz 43.1 1.28 6.8 16.7 0
Sandwich,Grilled Cheese 7 oz 336.5 16.1 31.8 962.1 44.6
CARVERY 1 OZ 1 1 1 1 1
Pork Ribs w/ ancho lime 8 oz 829.32 58.46 105.98 721.33 226.22
HOT BAR 1 OZ 1 1 1 1 1
Creme Chicken Pasta 10oz 1 1 1 1 1
French Dip Sandwich sandwich 366.4 8.46 40.15 1630 64.6
Meatloaf 5 oz 277 16 8 591 100
SOUPS OF THE DAY 1 1 1 1 1 1
Soup. Chili Con Carne 11oz 327.9 14.6 29.9 1514.6 49
PASTA 1 1 1 1 1 1
Pasta Bar w/Spaghetti & Garlic Bread 20 Oz 1662 42.8 255 1878 102
PIZZA 1 1 1 1 1 1
Pizza Bar slice 1 1 1 1 1
Tuesday's Special buy 1 slice of pizza and get the 2nd slice half off 1 1 1 1 1 1
 
Menu Item Serving Calories Fat
(gm)
Carbohydrate
(gm)
Sodium
(mg)
Cholesterol
(mg)  

Wednesday

BROILER/GRILL 1 1 1 1 1 1
Mahi Mahi Pineapple Glaze 6 oz 190.94 4.89 0.00 631.92 92.91
French Dip Sandwich sandwich 366.4 8.46 40.15 1630 64.6
Sandwich, Grilled Ham and Cheese 8 oz 589.2 22.3 56.2 1656.4 92.1
Sandwich, Grilled Portabello Mushroom 6 oz. 43.1 1.2 6.8 16.7 0
Sandwich, Grilled Rueben Sand 972.6 41.6 100.7 3438.7 114.1
Sandwich, Philly Beef 6 oz 664.55 13.39 87.72 2044 107.02
Sandwich, Philly Chicken and Cheese sand 758.9 34.8 73.4 1614 66.2
Sandwich,Grilled Cheese 7 oz 336.5 16.1 31.8 962.1 44.6
CARVERY 1 OZ 1 1 1 1 1
London Broil 6 oz. 419 25.5 2 588 104
HOT BAR 1 OZ 1 1 1 1 1
Chicken Thai Basil Curry 8.5 oz. 443 31.40 13.70 780 443
Eggplanet Parmesan 7 oz. 187 6.4 21 718 18
SOUPS OF THE DAY 1 1 1 1 1 1
Soup. Chili Con Carne 11oz 327.9 14.6 29.9 1514.6 49
PASTA 1 1 1 1 1 1
Soup, Broccoli and Cheese 12 oz 322 23 19 582 69
Pasta Bar w/Spaghetti & Garlic Bread 20 Oz 1662 42.8 255 1878 102
PIZZA 1 1 1 1 1 1
Pizza Bar slice 1 1 1 1 1
 
Menu Item Serving Calories Fat
(gm)
Carbohydrate
(gm)
Sodium
(mg)
Cholesterol
(mg)  

Thursday

BROILER/GRILL 1 1 1 1 1 1
Holiday Special Menu-8:00 am to 8:00 pm 0 0 0 0 0 0
Sandwich, Grilled Ham and Cheese 8 oz 589.2 22.3 56.2 1656.4 92.1
Sandwich, Grilled Portabello Mushroom 6 oz. 43.1 1.2 6.8 16.7 0
Sandwich, Grilled Rueben Sand 972.6 41.6 100.7 3438.7 114.1
Sandwich, Philly Beef 6 oz 664.55 13.39 87.72 2044 107.02
Sandwich, Philly Chicken and Cheese sand 758.9 34.8 73.4 1614 66.2
Sandwich, Portabello Mushroom 6 oz 43.1 1.28 6.8 16.7 0
Sandwich,Grilled Cheese 7 oz 336.5 16.1 31.8 962.1 44.6
 
Menu Item Serving Calories Fat
(gm)
Carbohydrate
(gm)
Sodium
(mg)
Cholesterol
(mg)  

Friday

BROILER/GRILL 1 1 1 1 1 1
French Dip Sandwich sandwich 366.4 8.46 40.15 1630 64.6
Salmon, Grilled 5.5 oz 375.3 23.5 1.42 97.3 120
Sandwich, Grilled Rueben Sand 972.6 41.6 100.7 3438.7 114.1
Sandwich, Philly Beef 6 oz 664.55 13.39 87.72 2044 107.02
Sandwich, Philly Chicken and Cheese sand 758.9 34.8 73.4 1614 66.2
Sandwich, Portabello Mushroom 6 oz 43.1 1.28 6.8 16.7 0
Sandwich,Grilled Cheese 7 oz 336.5 16.1 31.8 962.1 44.6
Sandwich, Grilled Portabello Mushroom 6 oz. 43.1 1.2 6.8 16.7 0
CARVERY 1 OZ 1 1 1 1 1
Top Round Roast Beef 9 oz 1 1 1 1 1
HOT BAR 1 OZ 1 1 1 1 1
Chicken Enchiladas 2 enchil 441 18.4 37 527 87
Fish and Chips 9 oz. 476.28 19.5 55.06 47.69 476.28
SOUPS OF THE DAY 1 1 1 1 1 1
Soup. Chili Con Carne 11oz 327.9 14.6 29.9 1514.6 49
PASTA 1 1 1 1 1 1
PIZZA 1 1 1 1 1 1
Pasta Bar w/Spaghetti & Garlic Bread 20 Oz 1662 42.8 255 1878 102
Pizza Bar slice 1 1 1 1 1